दानदाताओं की लिस्ट

S. No. Date Name Amount
621 01-Jun-2025 HARISH RAO 50000
622 01-Jun-2025 JAGDISH SINGH SHEKHAWAT 1000
623 01-Jun-2025 RAJ KUMAR SHEKHAWAT 1100
624 01-Jun-2025 RAKESH KUMAR DOOT 1000
625 01-Jun-2025 RAKESH KUMAR DOOT 5
626 31-May-2025 SUMAN KUMARI SHARMA 5100
627 31-May-2025 JITENDRA KUMAR FARAN 11000
628 31-May-2025 RAKESH KUMAR DOOT 5
629 30-May-2025 NEERAJ KUMAR 1100
630 30-May-2025 NEERAJ KUMAR 1100
631 30-May-2025 NEERAJ KUMAR 5
632 30-May-2025 NEERAJ KUMAR 2100
633 30-May-2025 NEERAJ KUMAR 1100
634 30-May-2025 NEERAJ KUMAR 1100
635 29-May-2025 NEERAJ KUMAR 5
636 29-May-2025 RAKESH KUMAR DOOT 1100
637 29-May-2025 NEERAJ KUMAR 1100
638 28-May-2025 NEERAJ KUMAR 500
639 28-May-2025 NEERAJ KUMAR 1100
640 28-May-2025 NEERAJ KUMAR 1100
Please Wait.. Request Is In Processing.