दानदाताओं की लिस्ट

S. No. Date Name Amount
1041 06-Jul-2025 RAJESH KUMAR SIGAR 1100
1042 06-Jul-2025 RAKESH KUMAR DOOT 5
1043 06-Jul-2025 NEERAJ KUMAR 1
1044 06-Jul-2025 Pradeep Sharma 100
1045 06-Jul-2025 Sonu Punia 101
1046 05-Jul-2025 VIKASH KUMAR 501
1047 05-Jul-2025 Sanwar Mal 501
1048 05-Jul-2025 NEERAJ KUMAR 200
1049 05-Jul-2025 MAHESH KUMAR SAIN 1500
1050 05-Jul-2025 AANAND SHARMA 5100
1051 05-Jul-2025 RAKESH KUMAR DOOT 5
1052 04-Jul-2025 KULDEEP SINGH DOOT 501
1053 04-Jul-2025 RAKESH KUMAR DOOT 5
1054 03-Jul-2025 HOSIYAR SINGH SUNDA 1100
1055 03-Jul-2025 VINAY KUMAR GHODELA 501
1056 03-Jul-2025 Daya Chand Sunda 3100
1057 03-Jul-2025 CHHAJU RAM SAINI 2100
1058 03-Jul-2025 NISHANT DOOT 500
1059 03-Jul-2025 TEJPAL SINGH DOOT 2100
1060 03-Jul-2025 KUSUM SHARMA 501
Please Wait.. Request Is In Processing.