दानदाताओं की लिस्ट

S. No. Date Name Amount
1081 30-Jun-2025 RAMJAS SAINI 2100
1082 30-Jun-2025 MAHAVEER PRASAD SAINI 501
1083 30-Jun-2025 VIKASH KUMAR SHARMA 500
1084 30-Jun-2025 गुप्तदान 551
1085 30-Jun-2025 RAKESH KUMAR DOOT 5
1086 29-Jun-2025 RAKESH KUMAR DOOT 5
1087 28-Jun-2025 MANISH KUMAR SHARMA 1100
1088 28-Jun-2025 RANJEET SINGH MOOND 1100
1089 28-Jun-2025 KAMAL SAINI 2100
1090 28-Jun-2025 RAKESH KUMAR DOOT 5
1091 27-Jun-2025 MUKESH DINESH SINGAR 1100
1092 27-Jun-2025 RAKESH KUMAR DOOT 5
1093 26-Jun-2025 VIMLESH KUMAR SIGAR 1100
1094 26-Jun-2025 गुप्तदान 1
1095 26-Jun-2025 VIJAY KUMAR 500
1096 26-Jun-2025 RAM PRATAP FARAN 1100
1097 26-Jun-2025 RAKESH KUMAR DOOT 5
1098 25-Jun-2025 Guptdan 101
1099 25-Jun-2025 DALIP BALODA 500
1100 25-Jun-2025 DHARMENDRA KUMAR KULHARI 251
Please Wait.. Request Is In Processing.