दानदाताओं की लिस्ट

S. No. Date Name Amount
121 05-Jul-2025 Sanwar Mal 501
122 05-Jul-2025 Anonymous Contribution 200
123 05-Jul-2025 MAHESH KUMAR SAIN 1500
124 05-Jul-2025 AANAND SHARMA 5100
125 05-Jul-2025 RAKESH KUMAR DOOT 5
126 04-Jul-2025 KULDEEP SINGH DOOT 501
127 04-Jul-2025 RAKESH KUMAR DOOT 5
128 03-Jul-2025 HOSIYAR SINGH SUNDA 1100
129 03-Jul-2025 VINAY KUMAR GHODELA 501
130 03-Jul-2025 Daya Chand Sunda 3100
131 03-Jul-2025 CHHAJU RAM SAINI 2100
132 03-Jul-2025 TEJPAL SINGH DOOT 2100
133 03-Jul-2025 NISHANT DOOT 500
134 03-Jul-2025 KUSUM SHARMA 501
135 03-Jul-2025 RAKESH KUMAR DOOT 5
136 02-Jul-2025 SUNIL KUMAR GADHWAL 1100
137 02-Jul-2025 RAMESH KUMAR SHARMA 1000
138 02-Jul-2025 RAMESH KUMAR SHARMA 1100
139 02-Jul-2025 NIKHIL KUMAR 2
140 02-Jul-2025 KULDARAM MEENA 500
Please Wait.. Request Is In Processing.